ENGINE
249cc Single Cylinder
POWER
29 BHP
Torque
23 Nm
Spirit of Racing
Cyclone
RC250
Engineered for the track, refined for the street. The Cyclone RC250 brings professional racing performance to your daily commute with its aggressive aerodynamics and high-revving engine.

COLORS
take your pick
DOUBLE SWING ARMS
PRICE: 3,89,999 BDT
PRICE: 3,69,999 BDT
SINGLE SWING ARM (SPECIAL EDTION)
PRICE: 4,49,999 BDT
PRICE: 4,29,999 BDT
PREBOOK NOWSPECIFICATION
COLORS
take your pick
| SPEC. LABEL | SPEC. VALUE |
|---|---|
| Engine Type | Single Cylinder, 4-Stroke, Water-Cooling, 15° Tilted, DOHC, 4-Valve, With Balance Shaft |
| Displacement | 249 cc |
| Bore × Stroke (mm): | 72 × 61.2 |
| Max Power | 29 BHP @ 9000 |
| Max Torque | 23 Nm @ 7000 |
| Compression Ratio | 11:1 |
| Fuel System | EFI |
| Ignition | ECU |
| Starting System: | Electric |
| Transmission | 6-speed manual, chain final drive |
| Shifter | Quick Shifter |
| Frame | Diamond-type chassis |
| Front Suspension | KYB inverted fork |
| Rear Suspension | Center aligned rear shock |
| Front Brake | Disc, ABS |
| Rear Brake | Disc, ABS |
| Tire | Tubeless Tire; Front: 110/70R17; Rear: 140/60R17 |
| ABS | Dual-channel BOSCH ABS |
| Traction Control | BOSCH TCS |
| L × W × H (mm): | 2018 × 765 × 1125 |
| Seat Height | 780 mm |
| Wheelbase | 1376 mm |
| Min. Ground Clearance | 140 mm |
| Fuel Capacity | 13 L |
| Curb Weight | 152 KG |
| Camera | Front/Rear (variants available) |
| Swing Arms | Single Swing Arm / Double Swing Arm (variants available) |
| Lighting system | Full LED |
| Speedo Metter | TFT display With Smart dash |
featured
Rider opinions
Ready to Ride?
Experience the Cyclone RC250 in person. Visit our showroom or contact us for more information.











