ENGINE
322 cc inline two
POWER
38.9 BHP
Torque
27.5 Nm
Streets Master

Jedi
k333
The Jedi K333 is a futuristic streetfighter designed for those who demand presence and power. With its unique lighting signature and muscular stance, it redefines the middleweight category.
COLORS
take your pick
| SPEC. LABEL | SPEC. VALUE |
|---|---|
| Engine Type | 38.9 HP (29 kW) @ 10,500 RPM |
| Displacement | 322 cc |
| Max Power | 38.9 HP (29 kW) @ 10,500 RPM |
| Max Torque | 27.5 Nm @ 9,000 RPM |
| 68 mm x 44.2 mm | 27.5 Nm @ 9,000 RPM |
| Compression Ratio | 11.2 : 1 |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission | 6-speed manual with slipper clutch |
| Shifter | Quick Shifter |
| Ignition | Electric start |
| Frame / Chassis Type | Cantilever diamond-shaped frame |
| Front Suspension | KYB Inverted (USD) telescopic forks |
| Rear Suspension | Center-aligned mono-shock |
| Front Brake | 296 mm disc |
| Rear Brake | 240 mm disc |
| ABS | Dual-channel BOSCH ABS |
| Traction Control | BOSCH TCS |
| Length × Width × Height | 2045 × 747 × 1120 mm |
| Seat Height | 785 mm |
| Wheelbase | 1380 mm |
| Ground Clearance | 160 mm |
| Fuel Capacity | 14 Liters |
| Curb Weight | 166 kg |
| Lighting system | Full LED |
| Speedo Meter | TFT display With Smart dash |
| USB charging port | Yes |
| Front Tire | 110/70-ZR17 (Tubeless) |
| Rear Tire | 150/60-ZR17 (Tubeless) |
featured
Rider opinions
Ready to Ride?
Experience the Jedi K333 in person. Visit our showroom or contact us for more information.
BOOK A TEST RIDEDOWNLOAD BROCHURE























